|
|
Division 1 league table - Autumn/Winter 2025/26
|
|
| Team name | P | W | D | L | GF | GA | GD | Points | Fair Play |
| Royal Oak FC | 16 | 11 | 2 | 3 | 52 | 24 | 28 | 35 | 130 |
| Bedford Ballers FC | 16 | 11 | 0 | 5 | 61 | 30 | 31 | 33 | 131 |
| Real Savoia | 15 | 11 | 0 | 4 | 57 | 33 | 24 | 33 | 118 |
| Bedford's Finest FC | 13 | 9 | 1 | 3 | 52 | 29 | 23 | 28 | 109 |
| Nile Rangers | 15 | 8 | 0 | 7 | 43 | 46 | -3 | 24 | 127 |
| Wolfgang Ball | 18 | 7 | 2 | 9 | 51 | 54 | -3 | 23 | 155 |
| I Win or Booze FC | 15 | 7 | 1 | 7 | 55 | 40 | 15 | 22 | 127 |
| SWH FC | 16 | 7 | 1 | 8 | 47 | 46 | 1 | 22 | 137 |
| Hardley Athletic | 16 | 4 | 1 | 11 | 37 | 63 | -26 | 13 | 137 |
| Ami's Allstars | 18 | 0 | 0 | 18 | 1 | 91 | -90 | 0 | 9 |
|
|
Showing season Autumn/Winter 2025/26 click
here to choose another
|
|
| Home | GH | - | GA | Away |
| Tuesday 19 January 2027 |
| Ami's Allstars | 0 | v | 5 | Nile Rangers |
| Tuesday 05 January 2027 |
| Ami's Allstars | 0 | v | 5 | Bedford's Finest FC |
| Tuesday 24 November 2026 |
| SWH FC | 5 | v | 0 | Ami's Allstars |
| Monday 04 May 2026 |
| I Win or Booze FC | 5 | v | 0 | Ami's Allstars |
| Monday 09 March 2026 |
| Ami's Allstars | 0 | v | 5 | Bedford's Finest FC |
| Monday 02 February 2026 |
| Hardley Athletic | 5 | v | 0 | Ami's Allstars |
| Bedford Ballers FC | 3 | v | 0 | Hardley Athletic |
| Real Savoia | 5 | v | 0 | Ami's Allstars |
| Ami's Allstars | 0 | v | 5 | Royal Oak FC |
| Bedford's Finest FC | 3 | v | 2 | SWH FC |
| Monday 26 January 2026 |
| I Win or Booze FC | 4 | v | 5 | Hardley Athletic |
| Bedford Ballers FC | 5 | v | 0 | Real Savoia |
| Bedford Ballers FC | 5 | v | 2 | Bedford's Finest FC |
| Ami's Allstars | 0 | v | 5 | Royal Oak FC |
| Ami's Allstars | 0 | v | 5 | Wolfgang Ball |
| Bedford's Finest FC | 1 | v | 5 | I Win or Booze FC |
| Monday 19 January 2026 |
| Real Savoia | 1 | v | 0 | Hardley Athletic |
| Bedford's Finest FC | 3 | v | 1 | Wolfgang Ball |
| I Win or Booze FC | 3 | v | 7 | SWH FC |
| Bedford Ballers FC | 2 | v | 1 | Hardley Athletic |
| Monday 12 January 2026 |
| Hardley Athletic | 2 | v | 10 | Bedford's Finest FC |
| Wolfgang Ball | 2 | v | 5 | Bedford Ballers FC |
| I Win or Booze FC | 6 | v | 2 | Hardley Athletic |
| Bedford Ballers FC | 1 | v | 4 | I Win or Booze FC |
| Royal Oak FC | 3 | v | 1 | Nile Rangers |
| Nile Rangers | 1 | v | 4 | SWH FC |
| Monday 15 December 2025 |
| I Win or Booze FC | 5 | v | 0 | Ami's Allstars |
| Real Savoia | 9 | v | 1 | Wolfgang Ball |
| SWH FC | 5 | v | 0 | Ami's Allstars |
| Real Savoia | 5 | v | 0 | Ami's Allstars |
| Ami's Allstars | 0 | v | 5 | Wolfgang Ball |
| Royal Oak FC | 3 | v | 1 | SWH FC |
| Bedford's Finest FC | 3 | v | 1 | I Win or Booze FC |
| Bedford's Finest FC | 3 | v | 1 | Royal Oak FC |
| Monday 08 December 2025 |
| Wolfgang Ball | 4 | v | 2 | I Win or Booze FC |
| Real Savoia | 2 | v | 0 | Hardley Athletic |
| I Win or Booze FC | 6 | v | 7 | Real Savoia |
| Bedford's Finest FC | 2 | v | 2 | Royal Oak FC |
| Monday 01 December 2025 |
| Ami's Allstars | 0 | v | 5 | Nile Rangers |
| Hardley Athletic | 1 | v | 7 | Wolfgang Ball |
| Nile Rangers | 1 | v | 4 | Real Savoia |
| Hardley Athletic | 5 | v | 0 | Ami's Allstars |
| I Win or Booze FC | 3 | v | 1 | SWH FC |
| Bedford's Finest FC | 6 | v | 5 | Wolfgang Ball |
| Royal Oak FC | 2 | v | 2 | I Win or Booze FC |
| Monday 24 November 2025 |
| Ami's Allstars | 0 | v | 5 | Bedford Ballers FC |
| Real Savoia | 4 | v | 2 | Wolfgang Ball |
| Wolfgang Ball | 1 | v | 2 | Royal Oak FC |
| Bedford Ballers FC | 1 | v | 5 | I Win or Booze FC |
| Real Savoia | 0 | v | 5 | Bedford's Finest FC |
| Monday 17 November 2025 |
| Nile Rangers | 5 | v | 4 | Bedford's Finest FC |
| Wolfgang Ball | 2 | v | 1 | I Win or Booze FC |
| Hardley Athletic | 2 | v | 1 | Royal Oak FC |
| SWH FC | 7 | v | 3 | Hardley Athletic |
| Wolfgang Ball | 1 | v | 2 | Nile Rangers |
| Real Savoia | 2 | v | 4 | Royal Oak FC |
| Monday 10 November 2025 |
| SWH FC | 1 | v | 3 | Wolfgang Ball |
| Wolfgang Ball | 2 | v | 1 | Nile Rangers |
| Nile Rangers | 4 | v | 3 | I Win or Booze FC |
| Royal Oak FC | 5 | v | 1 | Bedford Ballers FC |
| SWH FC | 2 | v | 5 | Real Savoia |
| Bedford Ballers FC | 4 | v | 6 | Real Savoia |
| Monday 03 November 2025 |
| Nile Rangers | 1 | v | 6 | Real Savoia |
| Wolfgang Ball | 1 | v | 4 | Bedford Ballers FC |
| Bedford Ballers FC | 7 | v | 1 | SWH FC |
| SWH FC | 2 | v | 1 | Real Savoia |
| Royal Oak FC | 6 | v | 2 | Nile Rangers |
| Monday 27 October 2025 |
| Hardley Athletic | 3 | v | 3 | Wolfgang Ball |
| Hardley Athletic | 4 | v | 7 | Nile Rangers |
| Nile Rangers | 3 | v | 2 | SWH FC |
| Royal Oak FC | 0 | v | 3 | SWH FC |
| Monday 20 October 2025 |
| Wolfgang Ball | 2 | v | 6 | Royal Oak FC |
| SWH FC | 4 | v | 4 | Wolfgang Ball |
| Bedford Ballers FC | 7 | v | 0 | SWH FC |
| Royal Oak FC | 1 | v | 0 | Bedford Ballers FC |
| Monday 13 October 2025 |
| Hardley Athletic | 2 | v | 4 | Nile Rangers |
| Ami's Allstars | 1 | v | 6 | Bedford Ballers FC |
| Nile Rangers | 1 | v | 5 | Bedford Ballers FC |
| Hardley Athletic | 2 | v | 6 | Royal Oak FC |
|