|
|
Division 1 league table - Autumn/Winter 2025/26
|
|
| Team name | P | W | D | L | GF | GA | GD | Points | Fair Play |
| Real Savoia | 12 | 9 | 0 | 3 | 51 | 28 | 23 | 27 | 104 |
| Royal Oak FC | 13 | 8 | 2 | 3 | 39 | 23 | 16 | 26 | 111 |
| Nile Rangers | 12 | 7 | 0 | 5 | 36 | 39 | -3 | 21 | 104 |
| Wolfgang Ball | 15 | 6 | 2 | 7 | 43 | 46 | -3 | 20 | 132 |
| Bedford Ballers FC | 10 | 6 | 0 | 4 | 40 | 21 | 19 | 18 | 81 |
| Bedford's Finest FC | 6 | 4 | 1 | 1 | 23 | 14 | 9 | 13 | 54 |
| SWH FC | 12 | 4 | 1 | 7 | 29 | 39 | -10 | 13 | 105 |
| I Win or Booze FC | 9 | 3 | 1 | 5 | 28 | 24 | 4 | 10 | 77 |
| Hardley Athletic | 9 | 2 | 1 | 6 | 22 | 37 | -15 | 7 | 78 |
| Ami's Allstars | 8 | 0 | 0 | 8 | 1 | 41 | -40 | 0 | 9 |
|
|
Showing season Autumn/Winter 2025/26 click
here to choose another
|
|
| Home | GH | - | GA | Away |
| Monday 15 December 2025 |
| I Win or Booze FC | 5 | v | 0 | Ami's Allstars |
| Real Savoia | 9 | v | 1 | Wolfgang Ball |
| SWH FC | 5 | v | 0 | Ami's Allstars |
| Real Savoia | 5 | v | 0 | Ami's Allstars |
| Ami's Allstars | 0 | v | 5 | Wolfgang Ball |
| Bedford's Finest FC | 3 | v | 1 | I Win or Booze FC |
| Royal Oak FC | 3 | v | 1 | SWH FC |
| Bedford's Finest FC | 3 | v | 1 | Royal Oak FC |
| Monday 08 December 2025 |
| Wolfgang Ball | 4 | v | 2 | I Win or Booze FC |
| Real Savoia | 2 | v | 0 | Hardley Athletic |
| I Win or Booze FC | 6 | v | 7 | Real Savoia |
| Bedford's Finest FC | 2 | v | 2 | Royal Oak FC |
| Monday 01 December 2025 |
| Ami's Allstars | 0 | v | 5 | Nile Rangers |
| Hardley Athletic | 1 | v | 7 | Wolfgang Ball |
| Nile Rangers | 1 | v | 4 | Real Savoia |
| Hardley Athletic | 5 | v | 0 | Ami's Allstars |
| I Win or Booze FC | 3 | v | 1 | SWH FC |
| Bedford's Finest FC | 6 | v | 5 | Wolfgang Ball |
| Royal Oak FC | 2 | v | 2 | I Win or Booze FC |
| Monday 24 November 2025 |
| Ami's Allstars | 0 | v | 5 | Bedford Ballers FC |
| Real Savoia | 4 | v | 2 | Wolfgang Ball |
| Wolfgang Ball | 1 | v | 2 | Royal Oak FC |
| Bedford Ballers FC | 1 | v | 5 | I Win or Booze FC |
| Real Savoia | 0 | v | 5 | Bedford's Finest FC |
| Monday 17 November 2025 |
| Nile Rangers | 5 | v | 4 | Bedford's Finest FC |
| Wolfgang Ball | 2 | v | 1 | I Win or Booze FC |
| Hardley Athletic | 2 | v | 1 | Royal Oak FC |
| SWH FC | 7 | v | 3 | Hardley Athletic |
| Wolfgang Ball | 1 | v | 2 | Nile Rangers |
| Real Savoia | 2 | v | 4 | Royal Oak FC |
| Monday 10 November 2025 |
| SWH FC | 1 | v | 3 | Wolfgang Ball |
| Wolfgang Ball | 2 | v | 1 | Nile Rangers |
| Nile Rangers | 4 | v | 3 | I Win or Booze FC |
| Royal Oak FC | 5 | v | 1 | Bedford Ballers FC |
| SWH FC | 2 | v | 5 | Real Savoia |
| Bedford Ballers FC | 4 | v | 6 | Real Savoia |
| Monday 03 November 2025 |
| Nile Rangers | 1 | v | 6 | Real Savoia |
| Wolfgang Ball | 1 | v | 4 | Bedford Ballers FC |
| Bedford Ballers FC | 7 | v | 1 | SWH FC |
| Royal Oak FC | 6 | v | 2 | Nile Rangers |
| SWH FC | 2 | v | 1 | Real Savoia |
| Monday 27 October 2025 |
| Hardley Athletic | 3 | v | 3 | Wolfgang Ball |
| Hardley Athletic | 4 | v | 7 | Nile Rangers |
| Nile Rangers | 3 | v | 2 | SWH FC |
| Royal Oak FC | 0 | v | 3 | SWH FC |
| Monday 20 October 2025 |
| Wolfgang Ball | 2 | v | 6 | Royal Oak FC |
| SWH FC | 4 | v | 4 | Wolfgang Ball |
| Bedford Ballers FC | 7 | v | 0 | SWH FC |
| Royal Oak FC | 1 | v | 0 | Bedford Ballers FC |
| Monday 13 October 2025 |
| Hardley Athletic | 2 | v | 4 | Nile Rangers |
| Ami's Allstars | 1 | v | 6 | Bedford Ballers FC |
| Nile Rangers | 1 | v | 5 | Bedford Ballers FC |
| Hardley Athletic | 2 | v | 6 | Royal Oak FC |
|