|
|
Division 1 league table - Spring/Summer 2026
|
|
| Team name | P | W | D | L | GF | GA | GD | Points | Fair Play |
| Royal Oak FC | 13 | 11 | 1 | 1 | 65 | 20 | 45 | 34 | 118 |
| I Win or Booze FC | 13 | 6 | 2 | 5 | 43 | 39 | 4 | 20 | 108 |
| Nile Rangers | 8 | 6 | 1 | 1 | 37 | 18 | 19 | 19 | 72 |
| Punjab Patrol | 13 | 6 | 1 | 6 | 35 | 43 | -8 | 19 | 118 |
| Hardley Athletic | 15 | 6 | 0 | 9 | 45 | 60 | -15 | 18 | 135 |
| Bedford Ballers FC | 9 | 5 | 0 | 4 | 28 | 17 | 11 | 15 | 77 |
| Real Savoia | 5 | 4 | 0 | 1 | 25 | 7 | 18 | 12 | 45 |
| FC Ceaunu | 11 | 3 | 1 | 7 | 24 | 39 | -15 | 10 | 99 |
| Wolfgang Ball | 15 | 1 | 0 | 14 | 18 | 77 | -59 | 3 | 135 |
| Team Wanted 07821040425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Showing season Spring/Summer 2026 click
here to choose another
|
|
| Home | GH | - | GA | Away |
| Tuesday 01 June 2027 |
| Nile Rangers | 7 | v | 2 | Punjab Patrol |
| Monday 14 September 2026 |
| Nile Rangers | 7 | v | 0 | Hardley Athletic |
| Monday 29 June 2026 |
| Real Savoia | 1 | v | 2 | Royal Oak FC |
| Monday 15 June 2026 |
| Real Savoia | 7 | v | 1 | Hardley Athletic |
| Monday 08 June 2026 |
| Royal Oak FC | 5 | v | 1 | Wolfgang Ball |
| Real Savoia | 4 | v | 1 | Bedford Ballers FC |
| Bedford Ballers FC | 5 | v | 0 | I Win or Booze FC |
| Wolfgang Ball | 3 | v | 4 | Nile Rangers |
| Nile Rangers | 8 | v | 1 | Hardley Athletic |
| Monday 01 June 2026 |
| Bedford Ballers FC | 4 | v | 3 | FC Ceaunu |
| I Win or Booze FC | 1 | v | 4 | Nile Rangers |
| Nile Rangers | 0 | v | 6 | Royal Oak FC |
| Punjab Patrol | 2 | v | 1 | FC Ceaunu |
| Hardley Athletic | 1 | v | 2 | Royal Oak FC |
| Monday 18 May 2026 |
| I Win or Booze FC | 4 | v | 4 | Nile Rangers |
| Wolfgang Ball | 2 | v | 1 | Bedford Ballers FC |
| Hardley Athletic | 3 | v | 4 | Punjab Patrol |
| Wolfgang Ball | 1 | v | 3 | Nile Rangers |
| Hardley Athletic | 2 | v | 1 | Bedford Ballers FC |
| Monday 11 May 2026 |
| Hardley Athletic | 3 | v | 6 | I Win or Booze FC |
| Royal Oak FC | 6 | v | 1 | FC Ceaunu |
| Monday 27 April 2026 |
| FC Ceaunu | 4 | v | 6 | Hardley Athletic |
| Hardley Athletic | 2 | v | 8 | Royal Oak FC |
| Punjab Patrol | 2 | v | 7 | I Win or Booze FC |
| FC Ceaunu | 1 | v | 0 | Wolfgang Ball |
| Monday 20 April 2026 |
| I Win or Booze FC | 11 | v | 1 | Wolfgang Ball |
| Punjab Patrol | 6 | v | 3 | FC Ceaunu |
| I Win or Booze FC | 0 | v | 0 | FC Ceaunu |
| Royal Oak FC | 5 | v | 2 | Punjab Patrol |
| Royal Oak FC | 12 | v | 3 | Wolfgang Ball |
| Monday 13 April 2026 |
| Wolfgang Ball | 0 | v | 1 | Hardley Athletic |
| Punjab Patrol | 3 | v | 2 | Wolfgang Ball |
| FC Ceaunu | 5 | v | 3 | Hardley Athletic |
| Royal Oak FC | 7 | v | 1 | FC Ceaunu |
| Monday 30 March 2026 |
| Punjab Patrol | 5 | v | 0 | Wolfgang Ball |
| Royal Oak FC | 2 | v | 1 | I Win or Booze FC |
| FC Ceaunu | 3 | v | 2 | Wolfgang Ball |
| Royal Oak FC | 1 | v | 1 | Punjab Patrol |
| I Win or Booze FC | 3 | v | 2 | FC Ceaunu |
| Monday 16 March 2026 |
| Hardley Athletic | 8 | v | 2 | I Win or Booze FC |
| Wolfgang Ball | 0 | v | 6 | Bedford Ballers FC |
| Punjab Patrol | 1 | v | 4 | Real Savoia |
| Wolfgang Ball | 0 | v | 9 | Hardley Athletic |
| Royal Oak FC | 6 | v | 1 | I Win or Booze FC |
| Bedford Ballers FC | 4 | v | 1 | Punjab Patrol |
| Monday 09 March 2026 |
| Hardley Athletic | 3 | v | 5 | Punjab Patrol |
| I Win or Booze FC | 4 | v | 1 | Wolfgang Ball |
| Hardley Athletic | 2 | v | 1 | Bedford Ballers FC |
| Bedford Ballers FC | 5 | v | 3 | Royal Oak FC |
| Punjab Patrol | 1 | v | 3 | I Win or Booze FC |
| Wolfgang Ball | 2 | v | 9 | Real Savoia |
|