| Team name | P | W | D | L | GF | GA | GD | Points | Fair Play |
| Short-sighted Banana Dwarfs | 9 | 5 | 1 | 3 | 39 | 22 | 17 | 16 | 64 |
| Who Ate All Depay's | 9 | 5 | 1 | 3 | 37 | 30 | 7 | 16 | 77 |
| VindalooGuru | 7 | 5 | 0 | 2 | 30 | 18 | 12 | 15 | 59 |
| El Bano FC | 6 | 5 | 0 | 1 | 25 | 19 | 6 | 15 | 54 |
| Official Cuts | 6 | 4 | 0 | 2 | 23 | 20 | 3 | 12 | 54 |
| Gullet FC | 13 | 3 | 0 | 10 | 31 | 43 | -12 | 9 | 105 |
| Team Wanted 07821040425 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | 9 |
| Kurupt FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Wanted 07821040425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Wanted 07821040425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Wanted 07821040425 | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | 0 |
| Bushman Rovers | 6 | 0 | 0 | 6 | 0 | 30 | -30 | 0 | 0 |
| Home | GH | - | GA | Away |
| Monday 15 December 2025 |
| Short-sighted Banana Dwarfs | 5 | v | 0 | Bushman Rovers |
| Bushman Rovers | 0 | v | 5 | Gullet FC |
| Short-sighted Banana Dwarfs | 4 | v | 6 | El Bano FC |
| Bushman Rovers | 0 | v | 5 | Gullet FC |
| El Bano FC | 5 | v | 4 | VindalooGuru |
| Bushman Rovers | 0 | v | 5 | VindalooGuru |
| Monday 08 December 2025 |
| El Bano FC | 2 | v | 0 | Gullet FC |
| VindalooGuru | 5 | v | 3 | Gullet FC |
| VindalooGuru | 4 | v | 3 | Who Ate All Depay's |
| Monday 01 December 2025 |
| Who Ate All Depay's | 5 | v | 0 | Bushman Rovers |
| Gullet FC | 3 | v | 7 | Who Ate All Depay's |
| Short-sighted Banana Dwarfs | 5 | v | 0 | Bushman Rovers |
| Short-sighted Banana Dwarfs | 2 | v | 5 | VindalooGuru |
| Monday 24 November 2025 |
| Official Cuts | 5 | v | 7 | Who Ate All Depay's |
| Who Ate All Depay's | 6 | v | 4 | El Bano FC |
| Official Cuts | 4 | v | 3 | Gullet FC |
| Gullet FC | 1 | v | 3 | Short-sighted Banana Dwarfs |
| Monday 17 November 2025 |
| Who Ate All Depay's | 2 | v | 9 | Short-sighted Banana Dwarfs |
| VindalooGuru | 5 | v | 1 | Gullet FC |
| El Bano FC | 4 | v | 3 | Gullet FC |
| Monday 10 November 2025 |
| Gullet FC | 0 | v | 5 | Short-sighted Banana Dwarfs |
| Official Cuts | 2 | v | 1 | Who Ate All Depay's |
| El Bano FC | 4 | v | 2 | Official Cuts |
| Gullet FC | 5 | v | 0 | Team Wanted 07821040425 |
| Who Ate All Depay's | 3 | v | 3 | Short-sighted Banana Dwarfs |
| Monday 03 November 2025 |
| Official Cuts | 5 | v | 3 | Short-sighted Banana Dwarfs |
| Gullet FC | 0 | v | 3 | Who Ate All Depay's |
| Official Cuts | 5 | v | 2 | Gullet FC |
| VindalooGuru | 2 | v | 4 | Team Wanted 07821040425 |